Swimcloud
Montana Swimming Short Course Championships
  • Points scored
    28
  • Avg. performance
    506.1
  • Entries
    7
  • Personal best
    4 (57%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#35 50 Y Free Prelims 14 1 26.15 PB +0.5% 5th
#35 50 Y Free Finals 4 3 26.09 PB +0.7% 6th
#99 200 Free Relay (A) Timed Finals 1 7 26.25 S
#65 200 Medley Relay (A) Timed Finals 2 6 26.21 S
#5 100 Y Free Prelims 16 1 57.49 -0.9% 6th
#5 100 Y Free Prelims 16 1 57.49 A -0.9% 6th
#5 100 Y Free Finals 4 5 56.61 PB +0.6% 5th
#5 100 Y Free Finals 4 5 56.61 A PB +0.6% 5th
#31 400 Free Relay (A) Timed Finals 2 6 56.88 R PB +0.1%
#31 400 Free Relay (A) Timed Finals 2 6 56.88 A R PB +0.1%
#71 200 Y Free Prelims 11 2 2:05.63 -2.8% 8th
#71 200 Y Free Prelims 11 2 2:05.13 A -2.4% 8th
#71 200 Y Free Finals 4 3 2:06.45 -3.5% 7th
#71 200 Y Free Finals 4 3 2:05.95 A -3.1% 7th
#43 500 Y Free Timed Finals 2 2 5:35.89 -1.5% 6th
#43 500 Y Free Timed Finals 2 2 5:33.39 A -0.8% 6th
#11 1000 Y Free Timed Finals 1 6 11:33.37 PB 2nd
#11 1000 Y Free Timed Finals 1 6 11:27.07 A PB 2nd
#77 1650 Y Free Timed Finals 1 2 19:37.74 PB 3rd
#77 1650 Y Free Timed Finals 1 2 19:26.74 A PB 3rd
#67 200 Y Breast Prelims 6 7 2:42.25 -1.0% 5th
#67 200 Y Breast Prelims 6 7 2:41.75 A -0.7% 5th
#67 200 Y Breast Finals 3 1 2:44.87 -2.7% 6th
#67 200 Y Breast Finals 3 1 2:44.37 A -2.3% 6th

Events