Swimcloud
Montana Swimming Short Course Championships
  • Points scored
    58
  • Avg. performance
    680.0
  • Entries
    7
  • Personal best
    4 (57%)
  • Season best
    1 (14%)

Times

Event Heat Lane Time Flags Imp Place
#35 50 Y Free Prelims 15 4 25.11 -0.5% 1st
#35 50 Y Free Finals 3 3 24.62 SB +1.5% 1st
#99 200 Free Relay (A) Timed Finals 1 3 24.90 R -1.1%
#5 100 Y Free Prelims 15 4 54.80 A -3.4% 1st
#5 100 Y Free Prelims 15 4 54.80 -3.4% 1st
#5 100 Y Free Finals 3 3 53.07 -0.2% 1st
#5 100 Y Free Finals 3 3 53.07 A -0.2% 1st
#31 400 Free Relay (A) Timed Finals 2 3 54.32 S
#71 200 Y Free Prelims 12 5 2:01.91 -4.5% 3rd
#71 200 Y Free Prelims 12 5 2:01.41 A -4.0% 3rd
#71 200 Y Free Finals 3 2 2:00.22 -3.0% 3rd
#71 200 Y Free Finals 3 2 1:59.72 A -2.6% 3rd
#65 200 Medley Relay (A) Timed Finals 2 3 32.19 S
#7 100 Y Breast Prelims 6 4 1:11.92 -1.3% 1st
#7 100 Y Breast Prelims 6 4 1:11.92 A -1.3% 1st
#7 100 Y Breast Finals 3 5 1:08.79 PB +3.1% 1st
#7 100 Y Breast Finals 3 5 1:08.79 A PB +3.1% 1st
#67 200 Y Breast Prelims 7 5 2:38.87 1st
#67 200 Y Breast Prelims 7 5 2:38.37 A 1st
#67 200 Y Breast Finals 3 5 2:29.44 PB 1st
#67 200 Y Breast Finals 3 5 2:28.94 A PB 1st
#41 100 Y Fly Prelims 6 6 1:03.97 -3.5% 4th
#41 100 Y Fly Prelims 6 6 1:03.97 A -3.5% 4th
#41 100 Y Fly Finals 4 4 59.93 A PB +3.0% 2nd
#41 100 Y Fly Finals 4 4 59.93 PB +3.0% 2nd
#9 200 Y IM Prelims 11 4 2:17.57 A -2.4% 2nd
#9 200 Y IM Prelims 11 4 2:18.07 -2.7% 2nd
#9 200 Y IM Finals 3 6 2:12.98 A PB +1.1% 1st
#9 200 Y IM Finals 3 6 2:13.48 PB +0.7% 1st

Events