Name | Event | Round | Time | |
---|---|---|---|---|
1 | Christopher Bready | 800 L Free | Timed Finals | 8:14.78 |
2 | Christopher Bready | 400 L Free | Finals | 3:59.54 |
3 | Christopher Bready | 400 L Free | Prelims | 4:00.62 |
4 | Ludo Corsini | 100 L Breast | Prelims | 1:05.57 |
5 | Din Selmanovic | 400 L Free | Finals | 4:01.16 |
6 | Ludo Corsini | 100 L Breast | Finals | 1:06.09 |
7 | Din Selmanovic | 400 L Free | Prelims | 4:02.95 |
8 | Justin Crew | 200 L Free | Finals | 1:54.83 |
9 | Nate Jonas | 400 L IM | Finals | 4:36.81 |
10 | Justin Crew | 200 L Free | Prelims | 1:55.47 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Christopher Bready | 1 | 1 | 0 | 49 | 868.5 |
2 | Nathan Jonas | 0 | 0 | 0 | 38 | 786.5 |
3 | Ryan DePietro | 0 | 0 | 0 | 32 | 757.7 |
4 | Din Selmanovic | 0 | 0 | 0 | 20 | 840.0 |
5 | Ludovico Corsini | 0 | 0 | 0 | 18 | 840.0 |