Name | Event | Round | Time | |
---|---|---|---|---|
1 | Isaiah Darnall | 100 L Back | Prelims | 1:04.52 |
2 | Isaiah Darnall | 200 L Free | Prelims | 2:05.91 |
3 | Grant Combs | 400 L Free | Prelims | 4:23.75 |
4 | Zachary Colo | 50 L Free | Prelims | 27.23 |
5 | Zachary Colo | 200 L Free | Prelims | 2:07.49 |
6 | Zachary Colo | 400 L Free | Prelims | 4:28.28 |
7 | Grant Combs | 200 L Free | Prelims | 2:05.89 |
8 | Isaiah Darnall | 100 L Fly | Prelims | 1:03.94 |
9 | Grant Combs | 200 L Fly | Prelims | 2:20.59 |
10 | Grant Combs | 1500 L Free | Timed Finals | 17:57.61 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Isaiah Darnall | 0 | 0 | 0 | – | 655.7 |
2 | Zachary Colo | 0 | 0 | 0 | – | 625.3 |
3 | Grant Combs | 0 | 0 | 0 | – | 605.0 |
4 | Donovan Colo | 0 | 0 | 0 | – | 569.0 |