Name | Event | Round | Place | Time | Pts | |
---|---|---|---|---|---|---|
1 | Charlie Clark | 800 L Free | Timed Finals | 20th | 8:51.91 | 757 |
2 | Charlie Clark | 400 L Free | Finals | 36th | 4:15.06 | 756 |
3 | Charlie Clark | 400 L Free | Prelims | 38th | 4:15.13 | 756 |
4 | Charlie Clark | 1500 L Free | Timed Finals | 20th | 16:56.56 | 754 |
5 | Charlie Clark | 400 L IM | Prelims | 65th | 5:03.97 | 624 |
Name | Event | Round | Place | Time | Pts |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Charlie Clark | 0 | 0 | 0 | 2 | 722.8 |