Name | Event | Round | Time | |
---|---|---|---|---|
1 | Lukasz Ochmanski | 500 Y Free | Finals | 4:30.95 |
2 | Lukasz Ochmanski | 200 Y Free | Finals | 1:40.44 |
3 | Lukasz Ochmanski | 1650 Y Free | Timed Finals | 15:50.67 |
4 | Lukasz Ochmanski | 500 Y Free | Prelims | 4:35.34 |
5 | Lukasz Ochmanski | 200 Y Free | Prelims | 1:42.41 |
6 | Michael MacDonald | 50 Y Free | Prelims | 21.13 |
7 | Eric Gaffey | 200 Y Free | Finals | 1:44.38 |
8 | Eric Gaffey | 50 Y Free | Finals | 21.21 |
9 | Michael MacDonald | 100 Y Free | Prelims | 46.91 |
10 | Eric Gaffey | 200 Y Free | Prelims | 1:45.03 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Lukasz Ochmanski | 2 | 0 | 1 | 56 | 756.7 |
2 | Eric Gaffey | 0 | 1 | 0 | 38 | 660.0 |
3 | Michael MacDonald | 0 | 0 | 0 | 31 | 644.7 |
4 | Julian Acevedo | 0 | 1 | 0 | 26 | – |
5 | Ray Sato | 0 | 0 | 0 | 24 | 586.3 |