Swimcloud
Mountain Pacific Sports Federation Championships

Performances

Name Team Event Time Score Pts
1 Jake Taylor Brigham Young logo 100 Y Back 45.53 20 907
2 Victor Goicoechea Hawaii logo 500 Y Free 4:18.22 20 892
3 Jake Taylor Brigham Young logo 100 Y Back 45.87 R 887
4 Jake Taylor Brigham Young logo 200 Y Back 1:41.15 20 877
5 Victor Goicoechea Hawaii logo 1650 Y Free 15:04.89 20 869
6 Mickey Mowry UC-Santa Barbara logo 200 Y Fly 1:44.10 868
7 Jake Taylor Brigham Young logo 100 Y Back 46.21 867
8 Dylan Kubick UC-Santa Barbara logo 200 Y Free 1:36.16 R 853
9 Mickey Mowry UC-Santa Barbara logo 200 Y Fly 1:44.95 20 847
10 Jimmy Deiparine Cal Poly logo 100 Y Breast 52.94 20 845
11 Victor Goicoechea Hawaii logo 200 Y Free 1:36.50 20 844
12 Wade Allen UC-Santa Barbara logo 100 Y Free 43.15 20 843
13 Hayden Palmer Brigham Young logo 400 Y IM 3:47.52 20 838
14 Eduard Esgaib Vaz Guimaraes Hawaii logo 200 Y Free 1:36.77 17 837
15 Jake Taylor Brigham Young logo 100 Y Free 43.26 R 836
16 Rafa Alfaro Brigham Young logo 200 Y IM 1:46.27 20 835
17 Andy Castilleja UC-Santa Barbara logo 100 Y Breast 53.21 17 832
18 Luis Ventura Brigham Young logo 500 Y Free 4:24.63 17 828
19 Yuri Samouilich Hawaii logo 200 Y Free 1:37.16 827
20 Victor Goicoechea Hawaii logo 500 Y Free 4:25.02 825
21 Eduard Esgaib Vaz Guimaraes Hawaii logo 200 Y Fly 1:45.93 17 824
22 Wade Allen UC-Santa Barbara logo 50 Y Free 19.72 20 822
23 Yuri Samouilich Hawaii logo 200 Y Free 1:37.35 16 822
24 Billy Mullis UC-Santa Barbara logo 200 Y Free 1:37.47 15 819
25 Karl-Richard Hennebach Hawaii logo 100 Y Fly 47.28 20 816
26 Christopher Nolan UC-Santa Barbara logo 200 Y Fly 1:46.28 16 816
27 Wade Allen UC-Santa Barbara logo 100 Y Fly 47.30 17 815
28 Billy Mullis UC-Santa Barbara logo 200 Y Free 1:37.68 814
29 Rafa Alfaro Brigham Young logo 400 Y IM 3:49.70 17 814
30 Billy Mullis UC-Santa Barbara logo 500 Y Free 4:26.53 811