Name | Event | Round | Time | |
---|---|---|---|---|
1 | Trevor Jones | 200 Y Free | Timed Finals | 1:42.06 |
2 | Clayton Kinnard | 100 Y IM | Timed Finals | 54.06 |
3 | Alex Duhaime | 100 Y IM | Timed Finals | 54.33 |
4 | Harrison Arnold | 200 Y Free | Timed Finals | 1:46.43 |
5 | Matt Hernandez | 200 Y Free | Timed Finals | 1:50.56 |
6 | Trevor Jones | 50 Y Free | Timed Finals | 21.81 |
7 | Trevor Jones | 50 Y Free | Timed Finals | 21.86 |
8 | Nicholas Slater | 200 Y Free | Timed Finals | 1:52.20 |
9 | Trevor Jones | 50 Y Free | Timed Finals | 22.32 |
10 | James Violassi | 50 Y Free | Timed Finals | 22.38 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Trevor Jones | 0 | 1 | 1 | 4 | 555.0 |
2 | Clayton Kinnard | 0 | 0 | 1 | 2 | 616.0 |
3 | Lorenzo TASSINARI | 0 | 0 | 1 | 1 | – |
4 | Joseph Dombkowski | 0 | 0 | 1 | 1 | – |
5 | Alex Duhaime | 0 | 0 | 0 | – | 607.0 |