Swimcloud

Swim England SW Region Summer

  • Completed
  • Apr 22–May 14, 2023
  • LCM
  • STREET, ENG

Teams

More
Team Gold Silver Bronze Score FINA
1 Millfield logo Millfield 35 28 16 2398 485.9
2 Mount Kelly Swimming logo Mount Kelly Swimming 19 19 17 1865 515.5
3 Plymouth Leander SC logo Plymouth Leander SC 12 10 15 1421.5 529.5
4 Poole Swimming Club logo Poole Swimming Club 10 15 6 1291 464.6
5 Soundwell SC logo Soundwell SC 8 3 6 767 470.9

High point

More
Name Team Gold Silver Bronze Score FINA
1 Wilf Leigh Millfield logo 6 3 199 497.0
2 Dominik Bartoletti Tigersharks ASC logo 5 2 1 191 465.2
3 Charlie Phipps Millfield logo 9 180 398.4
4 Gregory Davis City of Bristol SC logo 2 1 2 160 281.8
5 Thomas Belt Penzance SA and WPC logo 4 1 1 152 566.4

Performances

Events