Team | Pts | |
---|---|---|
1 |
![]() |
254.2 |
2 |
![]() |
173.0 |
3 |
![]() |
165.6 |
4 |
![]() |
84.8 |
Name | Team | Pts | |
---|---|---|---|
1 | Ian Reynolds | UN | 709.9 |
2 | Edmond Reynolds | UN | 695.5 |
3 | Will D'Orazio |
![]() |
681.4 |
4 | Tavern Clarno |
![]() |
653.5 |
5 | Abi Cowart |
![]() |
645.5 |
Name | Team | Event | Time | Score | Pts | |
---|---|---|---|---|---|---|
1 | Edmond Reynolds | UN | 100 L Breast | 1:16.32 | – | 849 |
2 | Ian Reynolds | UN | 200 L Breast | 3:05.99 | – | 822 |
3 | Edmond Reynolds | UN | 200 L Breast | 2:50.33 | – | 818 |
4 | Ian Reynolds | UN | 200 L Fly | 2:48.51 | – | 796 |
5 | Joaquin Seay |
![]() |
200 L Back | 2:46.63 | – | 769 |