Name | Event | Round | Time | |
---|---|---|---|---|
1 | Ryan Huang | 200 Y Breast | Timed Finals | 2:32.21 |
2 | Ryan Huang | 50 Y Free | Timed Finals | 26.18 |
3 | Ryan Huang | 200 Y IM | Timed Finals | 2:20.86 |
4 | Ian Budde | 50 Y Back | Timed Finals | 35.52 |
5 | Ryan Huang | 100 Y Free | Timed Finals | 58.87 |
6 | Ian Budde | 100 Y IM | Timed Finals | 1:16.65 |
7 | Ian Budde | 50 Y Free | Timed Finals | 31.68 |
8 | Ian Budde | 100 Y Breast | Timed Finals | 1:28.47 |
9 | London White-Stein | 50 Y Free | Timed Finals | 29.97 |
10 | Ryan Huang | 200 Y Fly | Timed Finals | 2:33.23 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | Ryan Huang | 577.4 |
2 | Ian Budde | 532.7 |
3 | Luke Balhoff | 490.8 |
4 | Andrew Launey | 403.8 |
5 | London White-Stein | 394.0 |