Name | Event | Round | Time | |
---|---|---|---|---|
1 | JJ Yacoub | 50 Y Free | Timed Finals | 24.98 |
2 | Eli Clavier | 200 Y Free | Timed Finals | 2:06.33 |
3 | Van Nguyen | 200 Y Fly | Timed Finals | 2:07.49 |
4 | Van Nguyen | 100 Y Fly | Timed Finals | 58.05 |
5 | Jamison Lange | 200 Y Back | Timed Finals | 2:14.84 |
6 | Van Nguyen | 100 Y Back | Timed Finals | 59.04 |
7 | Van Nguyen | 200 Y Free | Timed Finals | 1:55.02 |
8 | Jeremiah Thomas | 50 Y Free | Timed Finals | 23.79 |
9 | Jamison Lange | 100 Y Back | Timed Finals | 1:03.43 |
10 | Eli Clavier | 200 Y Fly | Timed Finals | 2:33.45 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | Avery Henke | 699.8 |
2 | Van Nguyen | 695.0 |
3 | Calix Hammett | 685.0 |
4 | Colin Candebat | 667.8 |
5 | Matthew O'Konski | 665.6 |