Swimcloud
Great Lakes Tropical Chal
Liquid Lightning logo
Lake Orion, MI
  • Points scored
    1064.5
  • Avg. performance
    332.2
  • Entries
    123
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 David House 50 Y Free 23.40
2 David House 50 Y Free 24.01
3 Sam Gowen 100 Y Free 50.95
4 Braeden Covintree 50 Y Free 24.29
5 David House 100 Y Fly 57.57
6 David House 100 Y Free 52.42
7 Sam Gowen 100 Y Free 51.59
8 Sam Gowen 100 Y Back 57.42
9 Braeden Covintree 100 Y Free 52.72
10 Braeden Covintree 50 Y Fly 26.69

Relays

Name Event Time

No relays to show

Swimmers 25

More
Name Gold Silver Bronze Score Pts
1 David House 4 2 0 94 587.2
2 Braeden Covintree 0 4 2 88 569.7
3 Samuel Gowen 0 2 2 83 561.7
4 Eduardo Zapata-Yanez 1 2 1 81 519.3
5 Aiden McDonald 3 2 0 78 497.0

Events