Name | Event | Round | Time | |
---|---|---|---|---|
1 | Isaac Rothenbaum | 100 L Free | Prelims | 57.34 |
2 | WILL RIGALI | 400 L Free | Prelims | 4:31.68 |
3 | Isaac Rothenbaum | 50 L Free | Prelims | 26.29 |
4 | WILL RIGALI | 100 L Free | Prelims | 58.24 |
5 | WILL RIGALI | 200 L Free | Prelims | 2:09.45 |
6 | WILL RIGALI | 50 L Free | Prelims | 26.52 |
7 | Tommy Poulos | 100 L Back | Prelims | 1:07.51 |
8 | Eric Bell | 100 L Back | Prelims | 1:09.09 |
9 | Gregory Barnes | 100 L Breast | Prelims | 1:17.98 |
10 | Eric Bell | 200 L Back | Prelims | 2:31.87 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Isaac Rothenbaum | 0 | 0 | 0 | – | 558.5 |
2 | WILL RIGALI | 0 | 0 | 0 | – | 540.8 |
3 | Tommy Poulos | 0 | 0 | 0 | – | 483.0 |
4 | Gregory Barnes | 0 | 0 | 0 | – | 446.0 |
5 | Eric Bell | 0 | 0 | 0 | – | 444.0 |