Name | Event | Round | Time | |
---|---|---|---|---|
1 | Tyler Capen | 200 L Back | Prelims | 2:12.36 |
2 | Matthew Lifka | 100 L Breast | Prelims | 1:09.61 |
3 | Matthew Lifka | 200 L Breast | Prelims | 2:30.73 |
4 | Kyle Fredericks | 100 L Fly | Prelims | 1:03.26 |
5 | William Butzke | 100 L Fly | Prelims | 1:03.57 |
6 | Kyle Fredericks | 200 L IM | Prelims | 2:26.79 |
7 | Dylan Coonradt | 200 L Free | Prelims | 2:11.96 |
8 | Dylan Coonradt | 200 L IM | Prelims | 2:28.62 |
9 | Dylan Coonradt | 400 L IM | Prelims | 5:25.28 |
10 | Michael Duy | 1500 L Free | Timed Finals | 19:52.58 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Tyler Capen | 0 | 0 | 0 | – | 661.0 |
2 | Matthew Lifka | 0 | 0 | 0 | – | 626.0 |
3 | William Butzke | 0 | 0 | 0 | – | 517.0 |
4 | Kyle Fredericks | 0 | 0 | 0 | – | 517.0 |
5 | Dylan Coonradt | 0 | 0 | 0 | – | 482.0 |