Name | Event | Round | Time | |
---|---|---|---|---|
1 | Jake Querciagrossa | 400 L Free | Finals | 4:08.89 |
2 | Jake Querciagrossa | 200 L Free | Finals | 1:58.68 |
3 | Jake Querciagrossa | 400 L Free | Prelims | 4:14.55 |
4 | Jake Querciagrossa | 200 L Free | Prelims | 2:00.54 |
5 | Jake Querciagrossa | 1500 L Free | Timed Finals | 16:53.28 |
6 | Jake Querciagrossa | 400 L IM | Finals | 4:50.16 |
7 | Jake Querciagrossa | 400 L IM | Prelims | 4:55.91 |
8 | Jon Querciagrossa | 400 L IM | Finals | 5:01.86 |
9 | Jeffrey Chen | 100 L Breast | Finals | 1:12.21 |
10 | Jon Querciagrossa | 1500 L Free | Timed Finals | 17:53.59 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | August Querciagrossa | 0 | 2 | 0 | 57 | 652.0 |
2 | Jeffrey Chen | 0 | 0 | 0 | 8 | 522.5 |
3 | Jon Querciagrossa | 0 | 0 | 0 | – | 519.7 |
4 | Tyler Neaveill | 0 | 0 | 0 | – | 495.3 |
5 | Jason Hughes | 0 | 0 | 0 | – | 493.3 |