Name | Event | Round | Time | |
---|---|---|---|---|
1 | Michael Reilly | 50 L Free | Finals | 25.24 |
2 | Joel Dobben | 800 L Free | Timed Finals | 9:07.10 |
3 | Joel Dobben | 200 L Free | Prelims | 2:03.53 |
4 | Joel Dobben | 400 L Free | Finals | 4:23.11 |
5 | Michael Reilly | 50 L Free | Prelims | 25.49 |
6 | Joel Dobben | 400 L Free | Prelims | 4:24.50 |
7 | Nick Roberts | 200 L Breast | Prelims | 2:37.99 |
8 | Nick Roberts | 200 L Breast | Finals | 2:38.30 |
9 | Michael Reilly | 100 L Free | Prelims | 58.68 |
10 | Nick Roberts | 100 L Breast | Prelims | 1:14.37 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Nicholas Roberts | 0 | 0 | 0 | 6 | 518.8 |
2 | Michael Reilly | 0 | 0 | 0 | – | 574.5 |
3 | Joel Dobben | 0 | 0 | 0 | – | 561.8 |
4 | Justin Rentner | 0 | 0 | 0 | – | 448.3 |