Swimcloud

Minnesota Long Course Championships

  • Completed
  • Jul 31–Aug 3, 2003
  • LCM
  • University of Minnes, MN

Teams

More
Team Gold Silver Bronze Score Pts
1 BURNSVILLE logo BURNSVILLE 8 14 14 2366 577.5
2 Foxjets Swim Team logo Foxjets Swim Team 19 24 11 2285 603.5
3 Rochester Orcas Swim Club logo Rochester Orcas Swim Club 14 13 10 1520.5 579.1
4 Mach 3 Flyers logo Mach 3 Flyers 10 7 8 1120 590.7
5 Blackline Aquatics logo Blackline Aquatics 2 3 5 1008 600.4

High point

More
Name Team Gold Silver Bronze Score Pts
1 TY Davis Rochester Orcas Swim Club logo 8 2 1 158 645.6
2 Brian Kiel Rochester Orcas Swim Club logo 6 5 1 156 784.3
3 Andrew Hartbarger Foxjets Swim Team logo 6 1 3 145 624.1
4 Tom Elling BURNSVILLE logo 2 3 2 138 724.8
5 Philip Seleskie Hastings Area Swim Team logo 6 1 136 804.6

Performances

Events