Name | Event | Round | Time | |
---|---|---|---|---|
1 | Josh Parent | 1500 L Free | Timed Finals | 15:38.87 |
2 | Josh Parent | 800 L Free | Timed Finals | 8:09.41 |
3 | Josh Parent | 400 L IM | Finals | 4:25.03 |
4 | Josh Parent | 400 L IM | Prelims | 4:25.91 |
5 | Josh Parent | 400 L Free | Prelims | 4:00.15 |
6 | Josh Parent | 400 L Free | Finals | 4:00.82 |
7 | Josh Parent | 200 L IM | Prelims | 2:07.61 |
8 | Josh Parent | 200 L Fly | Finals | 2:04.20 |
9 | Josh Parent | 200 L Fly | Prelims | 2:05.19 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Josh Parent | 0 | 0 | 0 | 29 | 759.5 |