Name | Event | Round | Time | |
---|---|---|---|---|
1 | David Curtiss | 50 L Free | Finals | 21.92 |
2 | Luke Miller | 100 L Fly | Finals | 52.06 |
3 | David Curtiss | 50 L Free | Prelims | 22.07 |
4 | Ross Dant | 400 L Free | Prelims | 3:52.56 |
5 | Luke Miller | 100 L Fly | Prelims | 52.38 |
6 | Luke Miller | 100 L Free | Prelims | 50.22 |
7 | John Gallant | 800 L Free | Timed Finals | 8:08.20 |
8 | Noah Bowers | 200 L Free | Finals | 1:50.30 |
9 | James Plage | 400 L Free | Prelims | 3:58.77 |
10 | Noah Bowers | 200 L Free | Prelims | 1:50.86 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | David Curtiss | 1 | 0 | 0 | 20 | 868.0 |
2 | Lukas Miller | 1 | 0 | 0 | 20 | 836.0 |
3 | John Gallant | 0 | 0 | 0 | 11 | 794.0 |
4 | James Ewing | 0 | 0 | 0 | 11 | 772.0 |
5 | Noah Bowers | 0 | 0 | 0 | 7 | 791.0 |