Swimcloud
Toyota US Open Championships
  • Points scored
    189
  • Avg. performance
    766.6
  • Entries
    17
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Angus Menzies 200 L Breast 2:12.20
2 James Koch 400 L Free 3:51.40
3 Angus Menzies 200 L Breast 2:13.81
4 James Koch 200 L Free 1:48.61
5 James Koch 200 L Free 1:48.96
6 Ryan Wilkes 400 L Free 3:55.69
7 James Koch 200 L Free 1:49.57
8 James Koch 400 L Free 3:57.28
9 GABRIEL GORGAS 200 L IM 2:03.09
10 GABRIEL GORGAS 200 L IM 2:03.50

Relays

Name Event Time
1 New South Wales 800 L Free Relay
2 New South Wales 400 L Medley Relay
3 New South Wales 400 L Free Relay

Swimmers 7

More
Name Gold Silver Bronze Score FINA
1 Angus Menzies 0 0 1 24 814.5
2 James Koch 2 0 1 23 822.5
3 GABRIEL GORGAS 1 0 0 12 794.0
4 Ryan Wilkes 1 0 0 12 791.0
5 Joseph Hamson 1 0 1 6 769.5

Events