Name | Event | Round | Time | |
---|---|---|---|---|
1 | Kaii Winkler | 100 L Free | Finals | 49.45 |
2 | Kaii Winkler | 100 L Free | Prelims | 49.56 |
3 | Kaii Winkler | 200 L Free | Finals | 1:50.26 |
4 | Kaii Winkler | 200 L Free | Prelims | 1:50.97 |
5 | Kaii Winkler | 50 L Free | Finals | 22.82 |
6 | Kaii Winkler | 50 L Free | Prelims | 22.97 |
7 | Kaii Winkler | 200 L IM | Prelims | 2:07.71 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Kaii Winkler | 0 | 0 | 0 | 22 | 781.5 |