Name | Event | Round | Time | |
---|---|---|---|---|
1 | Angus Allison | 400 L IM | Finals | 4:27.47 |
2 | Angus Allison | 400 L IM | Prelims | 4:27.75 |
3 | Jamie Robertson | 100 L Back | Prelims | 57.67 |
4 | Angus Allison | 200 L IM | Prelims | 2:07.08 |
5 | Jamie Robertson | 100 L Fly | Prelims | 55.39 |
6 | Angus Allison | 200 L Breast | Prelims | 2:22.01 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Angus Allison | 0 | 0 | 0 | 4 | 726.7 |
2 | Jamie Robertson | 0 | 0 | 0 | – | 719.5 |
3 | Gregor Swinney | 0 | 0 | 0 | – | – |