Name | Event | Round | Time | |
---|---|---|---|---|
1 | Angus Allison | 400 L IM | Finals | 4:27.47 |
2 | Angus Allison | 400 L IM | Prelims | 4:27.75 |
3 | Kathryn Goodburn | 50 L Free | Prelims Swimoff | 26.10 |
4 | Kathryn Goodburn | 50 L Free | Prelims | 26.30 |
5 | Jamie Robertson | 100 L Back | Prelims | 57.67 |
6 | Angus Allison | 200 L IM | Prelims | 2:07.08 |
7 | Jamie Robertson | 100 L Fly | Prelims | 55.39 |
8 | Angus Allison | 200 L Breast | Prelims | 2:22.01 |
9 | Anna Green | 100 L Back | Prelims | 1:04.79 |
10 | Madeleine Robertson | 100 L Free | Prelims | 58.38 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Angus Allison | 0 | 0 | 0 | 4 | 726.7 |
2 | Jamie Robertson | 0 | 0 | 0 | – | 719.5 |
3 | Kathryn Goodburn | 0 | 0 | 0 | – | 709.5 |
4 | Anna Green | 0 | 0 | 0 | – | 693.0 |
5 | Madeleine Robertson | 0 | 0 | 0 | – | 667.0 |