Name | Event | Round | Time | |
---|---|---|---|---|
1 | Tulio Figarola | 200 Y Back | Timed Finals | 2:06.05 |
2 | Nathan Kennedy | 200 Y Fly | Timed Finals | 2:02.75 |
3 | Tulio Figarola | 100 Y Back | Timed Finals | 59.09 |
4 | Jon Daniel Busby | 100 Y Breast | Timed Finals | 1:02.32 |
5 | Jon Daniel Busby | 50 Y Free | Timed Finals | 22.85 |
6 | Jon Daniel Busby | 100 Y Free | Timed Finals | 49.60 |
7 | Nathan Kennedy | 200 Y Free | Timed Finals | 1:52.64 |
8 | Tulio Figarola | 100 Y Free | Timed Finals | 54.12 |
9 | Staten Rector | 100 Y Free | Timed Finals | 49.66 |
10 | Tulio Figarola | 50 Y Back | Timed Finals | 28.33 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | Tulio Figarola | 643.2 |
2 | Jon Busby | 609.3 |
3 | Nathan Kennedy | 580.2 |
4 | Robert Rector | 531.8 |
5 | Carson Dowd | 403.3 |