Name | Event | Round | Time | |
---|---|---|---|---|
1 | Eli Clavier | 500 Y Free | Timed Finals | 5:33.69 |
2 | Eli Clavier | 200 Y Free | Timed Finals | 2:07.26 |
3 | Matthew O'Konski | 200 Y Fly | Timed Finals | 1:54.18 |
4 | Eli Clavier | 100 Y Free | Timed Finals | 59.72 |
5 | Doruk Sayal | 100 Y Breast | Timed Finals | 1:05.52 |
6 | Avery Henke | 100 Y Back | Timed Finals | 52.44 |
7 | William Dejean | 200 Y Free | Timed Finals | 1:43.43 |
8 | Cooper Webb | 200 Y Breast | Timed Finals | 2:34.34 |
9 | JJ Yacoub | 50 Y Free | Timed Finals | 25.66 |
10 | Eli Clavier | 100 Y Fly | Timed Finals | 1:10.36 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | Matthew O'Konski | 819.0 |
2 | Thomas Clavier | 757.8 |
3 | Avery Henke | 738.0 |
4 | William Dejean | 722.0 |
5 | Antoni Staszkiewicz | 696.0 |