Name | Event | Round | Time | |
---|---|---|---|---|
1 | Jason Ge | 200 Y Breast | Timed Finals | 2:07.09 |
2 | Jack McConnell | 200 Y Breast | Timed Finals | 2:27.20 |
3 | Peyton Heltz | 200 Y Breast | Timed Finals | 2:39.58 |
4 | Peyton Heltz | 500 Y Free | Timed Finals | 5:29.82 |
5 | Peyton Heltz | 200 Y Free | Timed Finals | 2:03.16 |
6 | Jack McConnell | 50 Y Free | Timed Finals | 25.51 |
7 | Peyton Heltz | 100 Y IM | Timed Finals | 1:06.17 |
8 | Jack McConnell | 200 Y IM | Timed Finals | 2:14.65 |
9 | Peyton Heltz | 200 Y IM | Timed Finals | 2:24.70 |
10 | Jack McConnell | 400 Y IM | Timed Finals | 4:55.50 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | Jason Ge | 807.0 |
2 | Peyton Heltz | 579.3 |
3 | John McConnell | 568.3 |
4 | Paxton Heltz | 408.7 |
5 | Enrique Kortright | 295.4 |