Swimcloud

2008 MR SSL Autumn Sunrise Meet

  • Completed
  • Oct 3–4, 2008
  • SCY
  • Suffern High School, NY

Teams

More
Team Gold Silver Bronze Score Pts
1 New York Sharks (NYSA) logo New York Sharks (NYSA) 14 9 10 1470 336.6
2 Suffern Sea Lion logo Suffern Sea Lion 1 2 6 795 118.4
3 ABBE logo ABBE 7 9 7 706 359.6
4 Condors Swim Club logo Condors Swim Club 5 5 1 569 163.5
5 Big Blue Swimming logo Big Blue Swimming 2 4 284 274.4

High point

More
Name Team Gold Silver Bronze Score Pts
1 Andy Katz New York Sharks (NYSA) logo 4 1 1 97 547.0
2 Matthew Perez New York Sharks (NYSA) logo 4 2 94 534.8
3 Ryan Wagner UN 2 2 1 90 635.2
4 James Furey Condors Swim Club logo 1 1 1 80 409.4
5 Jack Carey New York Sharks (NYSA) logo 1 2 1 78 611.0

Performances