Swimcloud
Eastern Zone Short Course Championships

Top swims

Name Event Time
1 Noah Burr 100 Y Back 1:09.75
2 David Smallwood 50 Y Fly 26.15
3 Trebor Lawton 100 Y Back 56.26
4 Trebor Lawton 100 Y Back 56.62
5 David Smallwood 50 Y Fly 26.91
6 David Smallwood 100 Y Fly 1:00.35
7 Noah Burr 500 Y Free 6:23.06
8 Kyle Crans 100 Y Back 1:10.48
9 David Smallwood 100 Y Fly 1:01.00
10 Ben Milliken 50 Y Back 35.40
11 Carson Foley 200 Y Breast 2:20.61
12 Trebor Lawton 100 Y Back 58.76
13 David Smallwood 50 Y Free 25.83
14 Carson Foley 100 Y Breast 1:04.56
15 Ben Milliken 50 Y Back 36.00
16 David Smallwood 100 Y Free 55.98
17 Noah Burr 200 Y Free 2:27.00
18 Talor Hamilton 50 Y Free 29.29
19 Davis Saltonstall 100 Y Free 51.30
20 Jerry Gravel 200 Y Back 2:09.33
21 Tyler Wright 100 Y Fly 56.55
22 Trebor Lawton 200 Y Free 1:55.63
23 Ryan Plante 50 Y Back 32.15
24 Rhyan Cloutier 50 Y Free 29.56
25 Tyler Wright 200 Y Fly 2:06.02
26 Marcus Cloutier 50 Y Free 24.03
27 Jonathan Dunnett 100 Y Fly 1:03.59
28 Cooper Holmes 50 Y Breast 36.37
29 Jonathan Dunnett 200 Y Free 2:02.88
30 Tucker Banger 100 Y Free 1:04.51

Events