Swimcloud
Eastern Zone Short Course Championships

Top swims

More
Name Event Time
1 Noah Burr 100 Y Back 1:09.75
2 David Smallwood 50 Y Fly 26.15
3 Trebor Lawton 100 Y Back 56.26
4 Trebor Lawton 100 Y Back 56.62
5 David Smallwood 50 Y Fly 26.91
6 David Smallwood 100 Y Fly 1:00.35
7 Noah Burr 500 Y Free 6:23.06
8 Kyle Crans 100 Y Back 1:10.48
9 David Smallwood 100 Y Fly 1:01.00
10 Ben Milliken 50 Y Back 35.40

Relays

Name Event Time
1 Maine Swimming Zone Team 200 Y Free Relay
2 Maine Swimming Zone Team 200 Y Medley Relay
3 Maine Swimming Zone Team 200 Y Free Relay
4 Maine Swimming Zone Team 200 Y Free Relay
5 Maine Swimming Zone Team 200 Y Medley Relay
6 Maine Swimming Zone Team 200 Y Medley Relay
7 Maine Swimming Zone Team 400 Y Free Relay
8 Maine Swimming Zone Team 400 Y Medley Relay
9 Maine Swimming Zone Team 400 Y Free Relay
10 Maine Swimming Zone Team 400 Y Free Relay

Swimmers 28

More
Name Gold Silver Bronze Score Pts
1 David Smallwood 0 1 0 10 663.4
2 Trebor Lawton 0 0 0 4 665.0
3 Uriah Eilinger 0 0 0 1 523.3
4 Noah Burr 0 0 0 731.5
5 Benjamin Milliken 0 0 0 698.0

Events