Swimcloud
Ohio State Invitational
  • Points scored
  • Avg. performance
    696.5
  • Entries
    4
  • Personal best
  • Season best
    4 (100%)
  • New

Times

Event Heat Lane Time Flags Imp Place
#36 400 Free Relay (D) Timed Finals 3 10 47.68 S
#28 200 Y Back Prelims 1 4 1:50.28 SB +10.6% 36th
#28 200 Y Back Finals 1 3 1:49.85 SB +11.0% 36th
#32 200 Y Breast Prelims 2 2 2:03.38 SB +2.8% 32nd
#32 200 Y Breast Finals 1 5 2:02.91 SB +3.1% 31st
#6 200 Y IM Prelims 3 6 1:49.92 SB +4.8% 42nd
#16 400 Y IM Prelims 5 9 3:57.84 SB +10.1% 34th
#16 400 Y IM Finals 1 6 3:56.46 SB +10.6% 35th

Events