Swimcloud
Georgia Fall Invitational
Florida State logo
Tallahassee, FL

Swimmers 40

Name Gold Silver Bronze Score Pts
1 Peter VARJASI 0 1 0 39 810.0
2 Tommaso BARAVELLI 0 0 0 27 801.0
3 Mason Herbet 0 0 0 24 807.8
4 Tazman Abramowicz 0 0 1 22
5 Adrian Aguilar 0 0 1 20 729.7
6 Yordan Yanchev 0 0 0 19 811.8
7 Darwin Nolasco 0 0 0 17
8 Brennan Hammond 0 0 0 16 738.0
9 Arijus Pavlidi 0 0 0 15 762.8
10 Jesco Helling 0 0 0 15
11 Max Wilson 0 0 0 11 757.6
12 Ian Cooper 0 0 0 5.5 720.3
13 Carlos Vasquez 0 0 0 5 721.5
14 Marcos Egri-Martin 0 0 0 4 728.3
15 Jason Martindale 0 0 0 4 721.0
16 Utku Kurtdere 0 0 0 3 745.0
17 Blake Moran 0 0 0 2 704.3
18 Domen Demsar 0 0 0 2 669.3
19 David Quirie 0 0 0 1 800.7
20 Jokubas KEBLYS 0 0 0 1 663.7

Events