Swimcloud
NC State vs. North Carolina, Virginia

Performances

Name Team Event Time Score Pts
1 Will Gallant NC State logo 1000 Y Free 8:59.86 9 863
2 Kyle Ponsler NC State logo 400 Y IM 3:44.23 9 862
3 Luke Miller NC State logo 200 Y Free 1:34.41 9 852
4 Ross Dant NC State logo 1000 Y Free 9:02.24 4 851
5 James Plage NC State logo 500 Y Free 4:21.02 9 850
6 Kacper Stokowski NC State logo 100 Y Back 46.15 R 837
7 Ross Dant NC State logo 500 Y Free 4:22.71 4 834
8 James Plage NC State logo 1000 Y Free 9:07.12 3 829
9 Owen Lloyd NC State logo 400 Y IM 3:47.82 4 822
10 Kacper Stokowski NC State logo 100 Y Back 46.48 9 819
11 Will Gallant NC State logo 500 Y Free 4:24.47 3 817
12 Mason Hunter NC State logo 100 Y Breast 53.27 9 812
13 Noah Nichols Virginia logo 100 Y Breast 53.40 4 806
14 Noah Bowers NC State logo 200 Y Fly 1:44.70 9 804
15 Conall Monahan NC State logo 400 Y IM 3:49.54 3 804
16 Jack Wright Virginia logo 500 Y Free 4:26.08 2 802
17 Luke Miller NC State logo 200 Y Fly 1:44.97 4 798
18 Hunter Tapp NC State logo 200 Y Back 1:43.33 9 795
19 Louis Dramm North Carolina logo 500 Y Free 4:27.16 1 793
20 Nyls Korstanje NC State logo 100 Y Fly 46.31 9 789
21 Noah Nichols Virginia logo 200 Y Breast 1:56.77 9 789
22 Sam Hoover NC State logo 200 Y Free 1:36.94 4 787
23 Noah Henderson NC State logo 100 Y Free 43.27 R 784
24 Sebastien Sergile Virginia logo 400 Y IM 3:51.53 2 783
25 Luke Miller NC State logo 100 Y Fly 46.51 4 779
26 Noah Henderson NC State logo 100 Y Free 43.41 9 777
27 Noah Bowers NC State logo 200 Y Free 1:37.34 3 777
28 Jack Wright Virginia logo 200 Y Free 1:37.37 2 777
29 Owen Lloyd NC State logo 1000 Y Free 9:18.96 777
30 Colin Bitz Virginia logo 400 Y IM 3:52.29 1 776