Swimcloud

Maroon and Gold Invitational - Gold

Teams

More
Team Gold Silver Bronze Score NISCA
1 Eden Prairie logo Eden Prairie 1 1 3 407 158.0
2 Wayzata logo Wayzata 1 1 374 157.0
3 Minnetonka logo Minnetonka 1 2 503 151.2
4 Creighton Prep logo Creighton Prep 6 3 3 669 149.5
5 Edina logo Edina 1 1 316.5 138.4

High point

More
Name Team Class Gold Silver Bronze Score NISCA
1 Paul Mathews Creighton Prep logo SR 1 24 188.0
2 Henry Ross Wayzata logo 1 21 178.0
3 Alex Oestreich Eden Prairie logo 1 20 174.0
4 Owen Kipp Eagan logo 19 172.0
5 Trey Maroney Minnetonka logo 18 169.0

Performances

More
Name Team Event Time Score NISCA
1 Charlie Egeland Breck logo 100 Y Breast 55.22 24 155
2 Charlie Egeland Breck logo 200 Y IM 1:49.41 24 151
3 Drayton Beber Creighton Prep logo 100 Y Breast 56.06 21 149
4 Henry Dvorak Creighton Prep logo 100 Y Fly 49.77 24 143
5 Henry Webb Breck logo 200 Y Free 1:39.77 24 143

Records