Swimcloud
CSCAA National Invitational Championships
  • NICA
    73
  • NICB
    86
  • Season Pts
    889.3

Swimmers

Name NICA NICB
Perf
Detailed Report
1 Van Mathias 5 2 964
2 Brendan Burns 6 4 959
3 Joshua Matheny 3 2 934
4 Tomer Frankel 6 3 931
5 Noelle Peplowski 5 8 915
6 Jassen Yep 4 890
7 Anna Peplowski 6 3 887
8 Maxwell Reich 8 2 885
9 Rafael Miroslaw 4 4 878
10 Luke Barr 4 4 869
11 Michael Calvillo 4 4 864
12 Ching Hwee Gan 4 1 862
13 Kai Van Westering 4 2 862
14 Finlay Brooks 4 859
15 Warren Briggs 3 2 857
16 Mackenzie Looze 5 3 853
17 Brearna Crawford 5 1 845
18 Mariah Denigan 4 3 841
19 Kristina Paegle 3 840
20 Ashley Turak 2 1 832
21 Gavin Wight 4 1 831
22 Mason Carlton 3 1 831
23 Jackson Carlile 2 3 816
24 Tristan Dewitt 3 6 815
25 Elyse Heiser 3 3 815
26 Kacey McKenna 3 3 806
27 Ella Ristic 2 3 805
28 Mya DeWitt 3 2 798
29 Catherine Graham 3 797
30 Andrew Reiter 1 4 792
31 Kathryn Forrester 1 3 783
32 Maggie Wallace 2 2 781
33 Anna Freed 2 4 780
34 Lucas Piunti 1 2 777
35 Lillian Hann 3 1 772
36 Jacob Destrampe 4 772
37 Harrison Herrera 4 770
38 Kabria Chapman 1 2 770
39 Elizabeth Broshears 3 3 769
40 Catherine Minic 2 3 766
41 Sydney Turner 1 1 761
42 Chiok Sze Yeo 3 1 761
43 MacKenna Lieske 3 760
44 Dominika Kossakowska 4 754
45 Katherine Carson 1 2 754
46 Armando Vegas 2 4 752
47 Avery Spade 1 4 751
48 Alejandro Kincaid 8 743
49 Jack Franzman 1 2 742
50 Grace Pangburn 1 742
51 Joseph Radde 5 740
52 Alexander Stone 1 2 738
53 Aislinn Holder 3 734
54 Logan Graham 4 715
55 Mia Ristic 4 707
56 Jasper Davis 2 675
57 Jack Kimmelshue 2 670
58 Ben Stevenson 1 667
59 Christopher Holmes 2 654

Swims

Name Event Time Cut
1 Van Mathias 50 Breast 23.95 NICA
2 Brendan Burns 200 Fly 1:39.51 NICA
3 Brendan Burns 200 Back 1:38.22 NICA
4 Brendan Burns 100 Back 44.65 NICA
5 Josh Matheny 200 Breast 1:51.23 NICA
6 Van Mathias 100 Breast 51.32 NICA
7 Rafael Miroslaw 200 Free 1:32.10 NICA
8 Josh Matheny 100 Breast 51.50 NICA
9 Tomer Frankel 200 Fly 1:40.97 NICA
10 Tomer Frankel 50 Fly 20.87 NICA
11 Jassen Yep 200 Breast 1:52.33 NICA
12 Maxwell Reich 200 Breast 1:52.35 NICA
13 Jassen Yep 50 Breast 24.54 NICA
14 Van Mathias 100 Free 41.58 NICA
15 Josh Matheny 50 Breast 24.55 NICA
16 Tomer Frankel 100 Fly 44.66 NICA
17 Maxwell Reich 200 Breast 1:52.75 NICA
18 Finn Brooks 50 Fly 21.00 NICA
19 Warren Briggs 500 Free 4:17.77 NICA
20 Jassen Yep 100 Breast 52.05 NICA
21 Mikey Calvillo 1650 Free 14:53.70 NICA
22 Mikey Calvillo 500 Free 4:18.45 NICA
23 Warren Briggs 1650 Free 14:56.97 NICA
24 Mikey Calvillo 400 IM 3:44.25 NICA
25 Mikey Calvillo 1000 Free 9:02.25 NICA
26 Luke Barr 200 IM 1:43.14 NICA
27 Gavin Wight 100 Back 45.79 NICA
28 Mason Carlton 500 Free 4:20.25 NICA
29 Tomer Frankel 200 Free 1:34.24 NICA
30 Luke Barr 200 Breast 1:54.37 NICA
31 Warren Briggs 1000 Free 9:04.89 NICA
32 Finn Brooks 100 Fly 45.40 NICA
33 Rafael Miroslaw 100 Free 42.38 NICA
34 Maxwell Reich 100 Breast 52.84 NICA
35 Maxwell Reich 100 Breast 52.85 NICA
36 Mason Carlton 1650 Free 15:06.53 NICA
37 Maxwell Reich 400 IM 3:46.80 NICA
38 Maxwell Reich 50 Breast 25.10 NICA
39 Tomer Frankel 200 IM 1:44.57 NICA
40 Luke Barr 50 Back 21.57 NICA
41 Maxwell Reich 50 Breast 25.16 NICA
42 Lucas Piunti 400 IM 3:47.41 NICA
43 Kai Van Westering 200 Back 1:42.30 NICA
44 Jassen Yep 200 IM 1:44.99 NICA
45 Jackson Carlile 500 Free 4:23.49 NICB
46 Mason Carlton 1000 Free 9:09.94 NICA
47 Brendan Burns 100 Fly 45.81 NICA
48 Luke Barr 100 Back 46.43 NICA
49 Gavin Wight 100 Free 42.75 NICA
50 Brendan Burns 50 Fly 21.54 NICA
51 Tristan Dewitt 400 IM 3:48.21 NICA
52 Jackson Carlile 1650 Free 15:15.20 NICA
53 Kai Van Westering 200 Free 1:35.78 NICA
54 Brendan Burns 50 Back 21.58 NICA
55 Tomer Frankel 100 Free 42.93 NICA
56 Van Mathias 100 Fly 46.07 NICA
57 Van Mathias 50 Free 19.00 NICA
58 Brendan Burns 200 Free 1:36.11 NICB
59 Jacob Destrampe 500 Free 4:25.81 NICB
60 Finn Brooks 100 Free 43.07 NICA
61 Tristan Dewitt 1650 Free 15:19.67 NICA
62 Warren Briggs 200 Free 1:36.41 NICB
63 Drew Reiter 400 IM 3:50.14 NICA
64 Maxwell Reich 400 IM 3:50.88 NICA
65 Jackson Carlile 1000 Free 9:16.83 NICA
66 Jacob Destrampe 200 Free 1:36.65 NICB
67 Armando Vegas 200 Fly 1:45.77 NICA
68 Tristan Dewitt 1000 Free 9:18.56 NICA
69 Kai Van Westering 100 Back 47.15 NICA
70 Alex Stone 200 Free 1:37.13 NICB
71 Maxwell Reich 200 IM 1:46.91 NICB
72 Van Mathias 200 Free 1:37.29 NICB
73 Drew Reiter 200 IM 1:46.69 NICB
74 Gavin Wight 50 Free 19.26 NICA
75 Jackson Carlile 400 IM 3:53.30 NICB
76 Alejandro Kincaid 200 Back 1:44.94 NICB
77 Josh Matheny 400 IM 3:53.69 NICB
78 Luke Barr 100 Free 43.82 NICB
79 Jack Franzman 100 Free 43.82 NICB
80 Jack Franzman 200 Free 1:37.91 NICB
81 Tristan Dewitt 200 IM 1:47.78 NICB
82 Finn Brooks 50 Free 19.39 NICA
83 Drew Reiter 200 Breast 1:58.69 NICB
84 Gavin Wight 200 Back 1:45.34 NICB
85 Harry Herrera 50 Breast 25.94 NICB
86 Drew Reiter 200 Fly 1:47.27 NICB
87 Mikey Calvillo 200 IM 1:48.20 NICB
88 Alejandro Kincaid 200 Fly 1:47.38 NICB
89 Lucas Piunti 200 IM 1:47.75 NICB
90 Rafael Miroslaw 50 Free 19.46 NICA
91 Harry Herrera 200 Breast 1:59.15 NICB
92 Mason Carlton 400 IM 3:55.11 NICB
93 Brendan Burns 100 Free 44.10 NICB
94 Gavin Wight 50 Back 22.19 NICA
95 Kai Van Westering 200 IM 1:48.49 NICB
96 Brendan Burns 500 Free 4:32.30 NICB
97 Harry Herrera 100 Breast 55.03 NICB
98 Armando Vegas 500 Free 4:32.81 NICB
99 Lucas Piunti 200 Back 1:46.11 NICB
100 Josh Matheny 200 IM 1:48.77 NICB
101 Mikey Calvillo 200 Free 1:38.97 NICB
102 Warren Briggs 200 Fly 1:48.19 NICB
103 Kai Van Westering 50 Back 22.44 NICA
104 Tomer Frankel 100 Back 48.35 NICB
105 Armando Vegas 50 Fly 22.34 NICA
106 Jack Franzman 50 Free 19.63 NICA
107 Jacob Destrampe 100 Free 44.43 NICB
108 Joe Radde 200 Back 1:46.61 NICB
109 Joe Radde 100 Back 48.33 NICB
110 Armando Vegas 100 Fly 47.78 NICB
111 Rafael Miroslaw 200 IM 1:49.53 NICB
112 Alejandro Kincaid 200 IM 1:49.87 NICB
113 Van Mathias 200 IM 1:49.88 NICB
114 Jack Kimmelshue 50 Breast 26.39 NICB
115 Tristan Dewitt 500 Free 4:35.99 NICB
116 Mikey Calvillo 200 Back 1:47.33 NICB
117 Jasper Davis 200 Free 1:40.00 NICB
118 Joe Radde 100 Free 44.74 NICB
119 Tristan Dewitt 200 Back 1:47.44 NICB
120 Alex Stone 500 Free 4:36.99 NICB
121 Logan Graham 200 Back 1:47.69 NICB
122 Alejandro Kincaid 100 Back 48.83 NICB
123 Logan Graham 100 Back 48.99 NICB
124 Tristan Dewitt 200 Free 1:40.46 NICB
125 Rafael Miroslaw 50 Fly 22.65 NICA
126 Brendan Burns 200 IM 1:50.11 NICB
127 Tomer Frankel 50 Free 19.93 NICB
128 Rafael Miroslaw 100 Back 49.17 NICB
129 Drew Reiter 50 Breast 26.68 NICB
130 Alex Stone 50 Fly 22.77 NICA
131 Rafael Miroslaw 100 Fly 48.60 NICB
132 Joe Radde 50 Back 22.94 NICB
133 Alejandro Kincaid 50 Fly 22.83 NICB
134 Jackson Carlile 200 IM 1:51.55 NICB
135 Chris Holmes 50 Fly 22.86 NICB
136 Luke Barr 200 Back 1:49.03 NICB
137 Mikey Calvillo 200 Fly 1:51.05 NICB
138 Ben Stevenson 50 Fly 22.95 NICB
139 Logan Graham 1650 Free 16:13.29 NICB
140 Tristan Dewitt 200 Breast 2:03.32 NICB
141 Armando Vegas 100 Back 49.72 NICB
142 Luke Barr 50 Fly 22.99 NICB
143 Alejandro Kincaid 100 Fly 48.98 NICB
144 Maxwell Reich 200 IM 1:51.83 NICB
145 Luke Barr 100 Fly 49.13 NICB
146 Harry Herrera 200 IM 1:52.70 NICB
147 Logan Graham 50 Back 23.08 NICB
148 Alejandro Kincaid 1650 Free 16:22.24 NICB
149 Chris Holmes 100 Fly 49.33 NICB
150 Jasper Davis 50 Fly 23.20 NICB
151 Tristan Dewitt 50 Fly 23.29 NICB
152 Joe Radde 50 Free 20.44 NICB
153 Tomer Frankel 50 Back 23.43 NICB
154 Jack Kimmelshue 200 Breast 2:05.42 NICB
155 Alejandro Kincaid 50 Back 23.38 NICB
156 Kai Van Westering 50 Fly 23.40 NICB
157 Jacob Destrampe 50 Free 20.66 NICB
158 Rafael Miroslaw 50 Back 23.73 NICB
159 Armando Vegas 50 Back 23.81 NICB

Events