Swimcloud

South Atlantic Conference Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 Wingate logo Wingate 16 9 8 1952 673.2
2 Carson-Newman logo Carson-Newman 1 8 3 1496 636.8
3 Lenoir-Rhyne logo Lenoir-Rhyne 2 1 5 1011 560.8
4 Catawba logo Catawba 1 1 705 612.2
5 Mars Hill logo Mars Hill 2 691 537.1

High point

More
Name Team Gold Silver Bronze Score Pts
1 Miguel Marcos Bargueño Wingate logo 4 1 124 792.8
2 Micah McRea Lenoir-Rhyne logo 2 1 4 119 747.0
3 Gabriel Vereza Costa Wingate logo 2 3 110 756.0
4 Mikołaj Dobrindt Wingate logo 1 105 708.3
5 Arthur Gluzman Carson-Newman logo 1 4 104 685.0

Performances

More
Name Team Event Time Score Pts
1 Marcel Snitko Wingate logo 200 Y Free 1:35.69 D2 B R 818
2 Marcel Snitko Wingate logo 200 Y Free 1:35.84 32 814
3 Fedor Sokolov Wingate logo 100 Y Breast 53.26 D2 B 812
4 Miguel Marcos Bargueño Wingate logo 1000 Y Free 9:11.02 D2 B 32 811
5 Fedor Sokolov Wingate logo 100 Y Breast 53.32 32 809

Events