Swimcloud

Ivy League Championships (W)

Teams

More
Team Gold Silver Bronze Score Pts
1 Princeton logo Princeton 12 6 3 1480 768.4
2 Harvard logo Harvard 4 5 3 1254 740.6
3 Yale logo Yale 1 6 4 1158.5 755.3
4 Brown logo Brown 1 3 951.5 736.3
5 Columbia logo Columbia 1 3 910.5 739.9

High point

More
Name Team Gold Silver Bronze Score Pts
1 Nikki Venema Princeton logo 7 96 840.5
2 Samantha Shelton Harvard logo 3 1 1 91 815.7
3 Anna Kalandadze Penn logo 2 1 91 820.0
4 Margaux McDonald Princeton logo 2 2 1 87 794.7
5 Eliza Brown Princeton logo 1 1 85 789.7

Performances

More
Name Team Event Time Score Pts
1 Anna Kalandadze Penn logo 1650 Y Free 15:53.88 B 32 878
2 Nikki Venema Princeton logo 100 Y Fly 51.95 32 861
3 Nikki Venema Princeton logo 50 Y Free 22.23 32 858
4 Anna Kalandadze Penn logo 500 Y Free 4:38.86 B 32 849
5 Nikki Venema Princeton logo 200 Y Free 1:44.79 R 846