Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Thanya Angeli NE Dela Cruz | 100 S Breast | Prelims | 33rd | 1:07.17 | 800 |
2 | Chloe Isleta | 200 S Back | Prelims | 27th | 2:09.17 | 781 |
3 | Thanya Angeli NE Dela Cruz | 50 S Breast | Prelims | 26th | 31.19 | 768 |
4 | Chloe Isleta | 100 S Back | Prelims | 31st | 1:00.25 | 756 |
5 | Chloe Isleta | 200 S IM | Prelims | 29th | 2:13.77 | 756 |
6 | Chloe Isleta | 100 S IM | Prelims | 22nd | 1:02.11 | 753 |
7 | Chloe Isleta | 50 S Back | Prelims | 31st | 28.08 | 729 |
8 | Jasmine Alkhaldi | 50 S Free | Prelims | 32nd | 25.69 | 711 |
9 | Jasmine Alkhaldi | 100 S Free | Prelims | 41st | 56.51 | 703 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Thanya Angeli NE Dela Cruz | 0 | 0 | 0 | – | 784.0 |
2 | Chloe Kennedy Anne Isleta | 0 | 0 | 0 | – | 755.0 |
3 | Jasmine Alkhaldi | 0 | 0 | 0 | – | 707.0 |