Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Bikash Kumal | 100 S Breast | Prelims | 57th | 1:07.50 | 549 |
2 | Anushiya TANDUKAR | 100 S Free | Prelims | 56th | 1:02.49 | 520 |
3 | Bikash Kumal | 50 S Breast | Prelims | 54th | 31.11 | 516 |
4 | Ervin SHRESTHA | 200 S Free | Prelims | 46th | 2:05.03 | 502 |
5 | Anushiya TANDUKAR | 50 S Free | Prelims | 47th | 28.92 | 498 |
6 | Ervin SHRESTHA | 100 S Free | Prelims | 79th | 56.87 | 490 |
7 | Rosha NEUPANE | 50 S Fly | Prelims | 39th | 31.95 | 444 |
8 | Rosha NEUPANE | 50 S Back | Prelims | 49th | 35.28 | 367 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Bikash Kumal | 0 | 0 | 0 | – | 532.5 |
2 | Anushiya TANDUKAR | 0 | 0 | 0 | – | 509.0 |
3 | Ervin SHRESTHA | 0 | 0 | 0 | – | 496.0 |
4 | Rosha NEUPANE | 0 | 0 | 0 | – | 405.5 |