Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Josue Dominguez | 100 S Breast | Prelims | 38th | 59.73 | 793 |
2 | Josue Dominguez | 50 S Breast | Prelims | 32nd | 27.18 | 774 |
3 | Denzel Gonzalez Ramirez | 100 S Free | Prelims | 47th | 49.59 | 739 |
4 | Denzel Gonzalez Ramirez | 100 S Fly | Prelims | 42nd | 54.90 | 659 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Josue Dominguez | 0 | 0 | 0 | – | 748.3 |
2 | Denzel Gonzalez Ramirez | 0 | 0 | 0 | – | 699.0 |