Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Nikola MILJENIC | 50 S Fly | Prelims | 26th | 22.90 | 857 |
2 | Nikola MILJENIC | 100 S Free | Prelims | 30th | 47.51 | 841 |
3 | Nikola MILJENIC | 50 S Free | Prelims | 23rd | 21.37 | 840 |
4 | Nikola MILJENIC | 100 S Fly | Prelims | 20th | 51.16 | 815 |
5 | Nikola MILJENIC | 100 S IM | Prelims | 20th | 52.85 | 811 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Nikola MILJENIC | 0 | 0 | 0 | – | 832.8 |