Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Simon BUCHER | 50 S Fly | Semifinals | 11th | 22.35 | 922 |
2 | Simon BUCHER | 50 S Fly | Prelims | 13th | 22.44 | 911 |
3 | Simon BUCHER | 100 S Fly | Finals | 6th | 49.39 | 905 |
4 | Heiko Gigler | 100 S Free | Prelims | 10th | 46.64 | 889 |
5 | Simon BUCHER | 100 S Fly | Semifinals | 6th | 49.72 | 887 |
6 | Bernhard Reitshammer | 100 S Breast | Prelims | 11th | 57.66 | 881 |
7 | Heiko Gigler | 100 S Free | Semifinals | 14th | 46.92 | 873 |
8 | Simon BUCHER | 100 S Fly | Prelims | 8th | 50.06 | 869 |
9 | Bernhard Reitshammer | 100 S Breast | Semifinals | 15th | 57.98 | 867 |
10 | Bernhard Reitshammer | 100 S IM | Semifinals | 7th | 51.78 | 862 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Simon BUCHER | 0 | 0 | 0 | – | 889.0 |
2 | Heiko Gigler | 0 | 0 | 0 | – | 856.3 |
3 | Bernhard Reitshammer | 0 | 0 | 0 | – | 855.0 |
4 | Jan Hercog | 0 | 0 | 0 | – | 832.0 |