Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | David Popovici | 200 S Free | Finals | 2nd | 1:40.79 | 958 |
2 | David Popovici | 100 S Free | Finals | 4th | 45.64 | 948 |
3 | David Popovici | 100 S Free | Semifinals | 5th | 45.91 | 932 |
4 | David Popovici | 100 S Free | Prelims | 4th | 46.15 | 917 |
5 | David Popovici | 200 S Free | Prelims | 6th | 1:42.31 | 916 |
6 | Andrei Mircea Anghel | 50 S Back | Prelims | 7th | 23.12 | 888 |
7 | Robert Andrei Glinta | 100 S Back | Prelims | 28th | 52.65 | 773 |
8 | Andrei Mircea Anghel | 50 S Fly | Prelims | 49th | 23.85 | 758 |
9 | David Popovici | 400 S Free | Prelims | 31st | 3:58.48 | 705 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | David Popovici | 0 | 1 | 0 | 3 | 870.3 |
2 | Andrei Mircea Anghel | 0 | 0 | 0 | – | 823.0 |
3 | Robert Andrei Glinta | 0 | 0 | 0 | – | 773.0 |