Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Szebasztián SZABÓ | 50 S Fly | Semifinals | 1st | 21.90 | 980 |
2 | Szebasztián SZABÓ | 50 S Fly | Finals | 3rd | 21.98 | 969 |
3 | Szebasztián SZABÓ | 50 S Fly | Prelims | 3rd | 22.07 | 957 |
4 | Szebasztián SZABÓ | 50 S Free | Semifinals | 3rd | 20.83 | 907 |
5 | Szebasztián SZABÓ | 50 S Free | Finals | 4th | 20.84 | 905 |
6 | Szebasztián SZABÓ | 50 S Free | Prelims | 6th | 21.00 | 885 |
7 | Szebasztián SZABÓ | 100 S Free | Prelims | 18th | 47.09 | 863 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Szebasztian SZABO | 0 | 0 | 1 | 1 | 916.7 |