Swimcloud

16th FINA World Short Course Championships

Finals
Name Team Time RT Score Imp
1 Sun Woo HWANG South Korea logo 0.65 4 +1.3% PB
2 David Popovici Romania logo 0.65 3 +2.2% PB
3 Thomas Dean Great Britain logo 0.65 1 PB
4 Drew Kibler United States logo 0.63 +0.5% PB
5 THOMAS NEILL Australia logo 0.65 0.0%
6 Maxime Grousset France logo 0.61 +0.5% PB
7 Danas Rapšys Lithuania logo 0.65 +0.1% SB
8 Katsuhiro MATSUMOTO Japan logo 0.65 +1.8% SB
Preliminaries
Name Team Time RT FINA Imp
1 Thomas Dean Great Britain logo 0.66 953 PB
2 Katsuhiro MATSUMOTO Japan logo 0.65 944 +2.4% PB
3 Maxime Grousset France logo 0.63 930 +0.3% PB
4 Drew Kibler United States logo 0.63 928 +0.0% PB
5 Danas Rapšys Lithuania logo 0.65 919 -0.3%
6 David Popovici Romania logo 0.65 916 +0.7% SB
7 THOMAS NEILL Australia logo 0.66 914 -0.9%
8 Sun Woo HWANG South Korea logo 0.64 913 -1.4%
9 Kieran Smith United States logo 0.68 910 -1.5%
10 Antonio DJAKOVIC Switzerland logo 0.65 897 +2.8% SB
11 Kregor ZIRK Estonia logo 0.59 894 +1.3% SB
12 Roman Fuchs France logo 0.63 894 0.0%
13 Matt Sates South Africa logo 0.66 892 -2.3%
14 Zhanle Pan China logo 0.63 886 -0.8%
14 BRENO MARTINS CORREIA Brazil logo 0.58 886 -0.7%
14 Petar Mitsin Bulgaria logo 0.63 886 +0.3% PB
17 Matteo CIAMPI Italy logo 0.70 885 -0.8%
18 Luc Kroon Netherlands logo 0.71 876 -0.9%
19 Hidenari MANO Japan logo 0.65 867 -0.9%
20 Luis Dominguez Spain logo 0.68 866 -1.2%
21 Velimir STJEPANOVIC Serbia logo 0.64 854 +2.7% SB
22 Carter Swift New Zealand logo 0.60 851 PB
23 Ruslan Gaziev Canada logo 0.66 848 -0.2%
24 Josha Salchow Germany logo 0.72 847 +0.6% PB
25 Isak Eliasson Sweden logo 0.70 844 -0.1%
26 Ronny BRANNKARR Finland logo 0.67 838 PB
27 JOAQUIN Vargas Peru logo 0.66 831
28 Ksawery Masiuk Poland logo 0.67 812 -0.9%
29 Wesley Tikiariki ROBERTS Cook Islands logo 0.73 808 PB
30 Ming Ho CHEUK Hong Kong logo 0.63 794 -0.1%
31 Max MANNES Luxembourg logo 0.74 792 +0.5% SB
32 Santi Corredor Zabala Colombia logo 0.68 791 +0.8% PB
33 Jakub Poliacik Slovak Republic logo 0.67 790 -1.6%
34 Illia LINNYK Ukraine logo 0.68 785 -0.8%
35 Mikel Schreuders Aruba logo 0.62 785 -2.6%
36 Omar Abbas Syria logo 0.66 763 +1.6% PB
37 Luka KUKHALASHVILI Georgia logo 0.66 750
38 MARK DUCAJ Albania logo 0.71 730
39 James Freeman Botswana logo 0.71 717 PB
40 Luke K Thompson Bahamas logo 0.60 711
41 Pavel Alovatki Moldova logo 0.62 709
42 Matt Dylan SAVITZ Gibraltar logo 0.67 662 PB
43 Jinnosuke Suzuki Northern Marianas logo 0.63 624 PB
44 Izzy Poppe Guam logo 0.59 602 PB
45 Sangay Tenzin Bhutan logo 0.72 517 +0.4% PB
46 Ervin SHRESTHA Nepal logo 0.70 502
Kyle CHALMERS Australia logo NS
Jeancarlo Calderon Panama logo NS

Events