Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Joshua Fisher | 50 L Back | Prelims | 14th | 26.35 | 737 |
2 | Joshua Fisher | 50 L Back | Finals | 16th | 26.56 | 720 |
3 | Joshua Fisher | 100 L Back | Prelims | 29th | 58.26 | 705 |
4 | Joshua Fisher | 100 L Fly | Prelims | 31st | 55.75 | 698 |
5 | Joshua Fisher | 50 L Fly | Finals | 24th | 25.20 | 690 |
6 | Joshua Fisher | 50 L Fly | Prelims | 24th | 25.25 | 686 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Joshua Fisher | 707.5 |