Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Wells Walker | 100 L Free | Prelims | 39th | 52.16 | 727 |
2 | Wells Walker | 50 L Free | Prelims | 11th | 23.31 | 722 |
3 | Wells Walker | 50 L Free | Finals | 16th | 23.46 | 708 |
4 | Hudson DeGroote | 400 L Free | Prelims | 32nd | 4:08.25 | 697 |
5 | Hudson DeGroote | 400 L IM | Finals | 14th | 4:35.16 | 696 |
6 | David Quaresma | 100 L Free | Prelims | 54th | 52.97 | 695 |
7 | Hudson DeGroote | 1500 L Free | Timed Finals | 15th | 16:25.70 | 690 |
8 | Hudson DeGroote | 800 L Free | Timed Finals | 18th | 8:34.00 | 681 |
9 | Hudson DeGroote | 400 L IM | Prelims | 18th | 4:37.79 | 676 |
10 | David Quaresma | 800 L Free | Timed Finals | 21st | 8:37.07 | 669 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Douglas Walker | 695.7 |
2 | Hudson DeGroote | 681.8 |
3 | David Quaresma | 651.4 |
4 | Mason Hetzell | 621.6 |