Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Kris Lawson | 50 L Fly | Finals | 22nd | 25.10 | 698 |
2 | Kris Lawson | 50 L Fly | Prelims | 23rd | 25.19 | 691 |
3 | Alex Crown | 200 L Free | Prelims | 40th | 1:56.41 | 673 |
4 | Alex Crown | 400 L Free | Timed Finals | 2nd | 4:11.98 | 666 |
5 | Kris Lawson | 50 L Back | Prelims | 30th | 27.30 | 663 |
6 | Jordan Kelly | 200 L IM | Prelims | 25th | 2:11.03 | 659 |
7 | Mak Nurkic Kacapor | 100 L Free | Prelims | 64th | 53.96 | 657 |
8 | Jake Lowrey | 400 L Free | Timed Finals | 3rd | 4:13.66 | 653 |
9 | Jake Lowrey | 200 L Back | Finals | 21st | 2:09.48 | 646 |
10 | Alex Crown | 1500 L Free | Timed Finals | 23rd | 16:48.22 | 645 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Alex Crown | 661.3 |
2 | Kris Lawson | 647.8 |
3 | Jacob Lowrey | 638.7 |
4 | Jordan Kelly | 628.5 |
5 | Blake Conway | 615.5 |