Name | Event | Round | Place | Time | FINA | ||
---|---|---|---|---|---|---|---|
1 | Justin Ress | 50 L Back | Finals | 1st | 24.49 | 918 | |
2 | Justin Ress | 50 L Back | Prelims | 1st | 24.88 | 875 | |
3 | Trenton Julian | 200 L IM | Finals | 3rd | 2:00.08 | P66 | 856 |
4 | Trenton Julian | 100 L Fly | Finals | 2nd | 52.41 | 840 | |
5 | Justin Ress | 100 L Free | Prelims | 5th | 49.80 | 836 | |
6 | Justin Ress | 50 L Free | Finals | 4th | 22.37 | 817 | |
7 | Trenton Julian | 100 L Fly | Prelims | 6th | 53.16 | 805 | |
8 | Trenton Julian | 400 L Free | Prelims | 8th | 3:58.52 | 785 | |
9 | Justin Ress | 50 L Free | Prelims | 6th | 22.68 | 784 | |
10 | Trenton Julian | 400 L IM | Finals | 5th | 4:24.41 | 784 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Justin Ress | 857.0 |
2 | Trenton Julian | 781.2 |
3 | Jarod Hatch | 740.3 |
4 | Kevin Gillooly | 734.8 |
5 | PENG WU | 722.0 |