Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Marcus Mak | 200 L IM | Finals | 17th | 2:07.99 | 707 |
2 | Mathew Fuller | 200 L Free | Prelims | 34th | 1:55.39 | 691 |
3 | Marcus Mak | 100 L Back | Prelims | 33rd | 58.87 | 683 |
4 | Mathew Fuller | 100 L Free | Prelims | 62nd | 53.56 | 672 |
5 | Marcus Mak | 200 L IM | Prelims | 24th | 2:10.87 | 661 |
6 | Bryce Baker | 200 L Fly | Prelims | 23rd | 2:07.29 | 658 |
7 | Dylan Kormendy | 200 L Breast | Finals | 22nd | 2:25.45 | 652 |
8 | Bryce Baker | 200 L Fly | Finals | 24th | 2:09.22 | 629 |
9 | Dylan Kormendy | 100 L Breast | Prelims | 26th | 1:06.66 | 621 |
10 | Dylan Kormendy | 200 L Breast | Prelims | 24th | 2:27.93 | 620 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Marcus Mak | 660.7 |
2 | Mathew Fuller | 656.0 |
3 | Bryce Baker | 633.0 |
4 | Dylan Kormendy | 617.3 |